The graph bars on the material properties cards below compare granite to other natural stone materials top and the entire database bottom.
													
																	Young s modulus of granite. 
									
	
		
	
																	Granite is a type of common industrial natural stone. 
																	Both granite and marble are natural stone. 
																	There are 17 material properties with values for both materials. 
																	Granite 0 1 0 3 sandstone 0 21 0 38 shale 0 2 0 4 limestone 0 18 0 33 chalk 0 35 marble 0 06 0 22 steel 0 3 young s modulus e clay soil 10 200 mpa soft to stiff sandy soil 10 50 mpa loose to compact gravel soil 70 170 mpa loose to compact soft clay 1 3 mpa hard clay 6 14 mpa loose sand 10 28 mpa dense sand 35 69 mpa. 
															
													
									
	
		
	
																	The young s modulus or modulus of elasticity describes the limit for small strains of the rate of change of stress with strain a material is able to support. 
																	Young s modulus or tensile modulus alt. 
																	Knowledge of the strength and elastic modulus of a reservoir rock is important for the optimisation of a particular geothermal resource. 
																	Shear modulus of elasticity or modulus of rigidity. 
															
													
									
	
		
	
																	For each property being compared the top bar is granite and the bottom bar is marble. 
																	Poisson s ratio varies between 0 2 and 0 3 for rocks. 
																	The reservoir rock for many geothermal projects in the upper rhine graben such as those at soultz sous forêts and rittershoffen both france is porphyritic granite. 
																	Where e is the young s modulus and υis the poisson s ratio. 
															
													
									
	
		
	
																	Tensile modulus is often used for plastics and is expressed in terms 10 5 lb f in 2 or gpa. 
																	Elastic behaviour of an isotropic material can be characterized. 
																	G stress. 
																	First of all kg cm 2 10 5 is not the correct unit for young s modulus which should be in units of pressure. 
															
													
									
	
		
	
																	The large ranges emphasize the need for testing at each site. 
																	Maybe what you were going for was gigapascals which would be n cm 2 10 5 although a better way to write that would just be n m 2 10 9. 
																	High fracture densities up to 30 fractures m in this reservoir rock require that we. 
																	Many natural stones have a modulus of elasticity of around 50 gpa which translates to 50 000 n mm 2 depending on the stone with pure quartz reaching a young s modulus of 71 7 gpa. 
															
													
									
	
		
	
																	Modulus of elasticity and ultimate tensile and yield strength for steel glass wood and other common materials sponsored links tensile modulus or young s modulus alt. 
																	Properties with values for just one material 1 in this case are not shown. 
																	A principal stress component σ i produces a strain σ i e in the same direction and strains υ σ i e in orthogonal directions. 
																	A full bar means this is the highest value in the relevant set. 
															
													
									
	
		
	
																	E young s modulus n m 2 lb in 2 psi modulus of elasticity or young s modulus is commonly used for metals and metal alloys and expressed in terms 10 6 lb f in 2 n m 2 or pa.