2 in x 4 ft x 8 ft.
													
																	1 1 2 rigid roof insulation price. 
									
	
		
	
																	2 vertical compressive strength is measured at 10 percent deformation or at yield whichever occurs first. 
																	1 values are consistent with the criteria of astm c578 and the requirements of the ftc r value rule 16 cfr part 460. 
																	Click to add item r 6 expanded polystyrene foam board insulation 1 1 2 x 14 1 2 x 48 6 pk to the compare list compare click to add item r 6 expanded polystyrene foam board insulation 1 1 2 x 14 1 2 x 48 6 pk to the compare list. 
																	R5 radiant acoustic insulation kit stc 19 5 piece with 172 reviews and the amvic multipurpose high density insulation kit r10 2 3 8 in. 
															
													
									
	
		
	
																	Fp ultra lite 2 in. 
																	Rigid foam insulation pricing and installation cost checklist. 
																	Kingspan insulation r 10 common. 
																	However 1 2 and 1 thickness iso are the most expensive. 
															
													
									
	
		
	
																	Actual costs will depend on job size conditions and options. 
																	R means resistance to heat flow. 
																	For a basic project in zip code 47474 with 250 square feet the cost to install rigid insulation starts at 1 41 2 48 per square foot. 
																	5 panels with 97 reviews. 
															
													
									
	
		
	
																	Get at least 3 5 estimates before hiring rigid foam insulation contractor estimates are typically free unless it s a service call for a repair. 
																	Six pieces per package. 
																	The thinnest board is 1 inch. 
																	Expect the price to fluctuate between various companies each and every company have different operation expenses and over head. 
															
													
									
	
		
	
																	R 5 78 rigid foam insulation. 
																	Handi pac plastispan insulation 3 4 or 1 1 2 x 14 1 2 x 48 boards packaged in clear polyethylene with product insert which includes applications and safety instructions. 
																	Rmax thermasheath 3 1 in. 
																	Earth tone brown foundation panel. 
															
													
									
	
		
	
																	2 in x 4 ft x 8 ft 1 unfaced polystyrene foam board insulation item 304090 model 100000050518. 
																	If you get a 2 or 3 thick insulation boards your cost per inch will be much lower about 40 per inch less. 
																	This size rigid insulation r value is 6 and costs 67 per 100 sq ft. 
																	The higher the r value the greater the insulating power. 
															
													
									
	
		
	
																	R 6 polyisocyanurate rigid foam insulation board.